<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about FOREX &#187; Articles</title>
	<atom:link href="http://fx1618.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://fx1618.com</link>
	<description>All about FOREX</description>
	<lastBuildDate>Sat, 25 Mar 2017 11:50:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Seven Facts about the Khaleeji</title>
		<link>http://fx1618.com/seven-facts-about-the-khaleeji/</link>
		<comments>http://fx1618.com/seven-facts-about-the-khaleeji/#comments</comments>
		<pubDate>Mon, 17 Aug 2015 11:18:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fx1618.com/?p=159</guid>
		<description><![CDATA[The Khaleeji, an Arabic term that can be translated as “of the Gulf”, is the proposed common currency of the members of the Gulf Cooperation Council or GCC. Although it was officially turned down by the International Monetary Fund or IMF in 2009 and again in 2010, the moniker, along with its adoption, is slowly &#8230; <a href="http://fx1618.com/seven-facts-about-the-khaleeji/" class="more-link">Continue reading <span class="screen-reader-text">Seven Facts about the Khaleeji</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx1618.com/seven-facts-about-the-khaleeji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Secrets behind Moving Average Trading</title>
		<link>http://fx1618.com/7-secrets-behind-moving-average-trading/</link>
		<comments>http://fx1618.com/7-secrets-behind-moving-average-trading/#comments</comments>
		<pubDate>Mon, 17 Aug 2015 11:18:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fx1618.com/?p=160</guid>
		<description><![CDATA[Whether you’re a novice, intermediate, or advanced trader, chances are, you’re already familiar with Moving Averages. It’s no surprise since betting your odds in the foreign exchange market with them is rather effortless; using them reveals versatility and freedom from a series of challenging computations. With them, the first step is to keep your knowledge &#8230; <a href="http://fx1618.com/7-secrets-behind-moving-average-trading/" class="more-link">Continue reading <span class="screen-reader-text">7 Secrets behind Moving Average Trading</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx1618.com/7-secrets-behind-moving-average-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eco Currency: Facts about the Proposed West African Currency</title>
		<link>http://fx1618.com/the-eco-currency-facts-about-the-proposed-west-african-currency/</link>
		<comments>http://fx1618.com/the-eco-currency-facts-about-the-proposed-west-african-currency/#comments</comments>
		<pubDate>Mon, 17 Aug 2015 11:17:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fx1618.com/?p=157</guid>
		<description><![CDATA[&#160; West Africa’s Eco is the name that WAMZ, or West African Monetary Zone has proposed to ECOWAS, or Economic Community of West African States for a common national currency. It was intended to be merged with the CFA Franc (i.e. a currency used by French-speaking member nations) eventually, but the plan has yet to &#8230; <a href="http://fx1618.com/the-eco-currency-facts-about-the-proposed-west-african-currency/" class="more-link">Continue reading <span class="screen-reader-text">The Eco Currency: Facts about the Proposed West African Currency</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx1618.com/the-eco-currency-facts-about-the-proposed-west-african-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forex Beginner Survival Kit: Know What to Do as a Rookie</title>
		<link>http://fx1618.com/the-forex-beginner-survival-kit-know-what-to-do-as-a-rookie/</link>
		<comments>http://fx1618.com/the-forex-beginner-survival-kit-know-what-to-do-as-a-rookie/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 11:27:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fx1618.com/?p=153</guid>
		<description><![CDATA[You read success stories about forex trading, and you think to yourself that you can be the next success story. You read guides and see how investing in foreign exchange can turn out to be a rewarding experience. As a newbie, the potential perks are more than enough to make you dive headlong into this &#8230; <a href="http://fx1618.com/the-forex-beginner-survival-kit-know-what-to-do-as-a-rookie/" class="more-link">Continue reading <span class="screen-reader-text">The Forex Beginner Survival Kit: Know What to Do as a Rookie</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx1618.com/the-forex-beginner-survival-kit-know-what-to-do-as-a-rookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Forex Trading Is the Best</title>
		<link>http://fx1618.com/5-reasons-why-forex-trading-is-the-best/</link>
		<comments>http://fx1618.com/5-reasons-why-forex-trading-is-the-best/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 11:26:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fx1618.com/?p=152</guid>
		<description><![CDATA[&#160; For many people around the world, forex trading is one of the best ways to make a living. With the rise of online foreign exchange modules, being involved in this form of trade has become easier and more accessible than ever before. There are so many reasons why this venture can potentially work to &#8230; <a href="http://fx1618.com/5-reasons-why-forex-trading-is-the-best/" class="more-link">Continue reading <span class="screen-reader-text">5 Reasons Why Forex Trading Is the Best</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx1618.com/5-reasons-why-forex-trading-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best stocks to buy for long term 2015</title>
		<link>http://fx1618.com/best-stocks-to-buy-for-long-term-2015/</link>
		<comments>http://fx1618.com/best-stocks-to-buy-for-long-term-2015/#comments</comments>
		<pubDate>Sun, 25 Jan 2015 07:25:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fx1618.com/?p=137</guid>
		<description><![CDATA[Best stocks to buy for long term 2015 3 to 5 years.  Symbol Price Change %Change JPM 55.89 0.18 0.32% UTX 119.03 1.50 1.28% VMI 118.04 0.46 0.39% YUM 71.50 0.35 0.49% CVX 108.16 1.69 1.59% GOOGL 520.39 10.45 2.05% QCOM 71.59 -0.89 -1.23% Farr, Miller &#38; Washington   JP Morgan (JPM) JPMorgan, like the &#8230; <a href="http://fx1618.com/best-stocks-to-buy-for-long-term-2015/" class="more-link">Continue reading <span class="screen-reader-text">Best stocks to buy for long term 2015</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx1618.com/best-stocks-to-buy-for-long-term-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
